Filters Reset
Save Search (2)
Save your search to get Alerts
2.1K Properties
2,076 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/60 605 Beds 5.5 Baths 0.75 Acres Lot$1,165,000Active
- 1/85 855 Beds 4.5 Baths 5,256 SqFt$1,075,000Price Dropped by $20K
- 1/88 885 Beds 4 Baths 4,237 SqFt$1,475,000Price Dropped by $25K
- 1/53 535 Beds 5.5 Baths 6,716 SqFt$1,295,000Price Dropped by $30K
2039 Fisher TRL NE, Atlanta, GA 30345
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/33 333 Beds 4.5 Baths 2,959 SqFt$1,150,000Active
- 1/78 785 Beds 3.5 Baths 3,911 SqFt$1,250,000Price Dropped by $49K
4770 Hilltop DR NW, Acworth, GA 30101
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/35 353 Beds 3 Baths 3,108 SqFt$1,250,000Price Dropped by $25K
3685 Cameron CIR, Gainesville, GA 30506
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/70 705 Beds 3.5 Baths 2,200 SqFt$1,025,000Pending
- 1/100 1004 Beds 4 Baths 4,873 SqFt$1,499,000Price Dropped by $51K
255 Old Hardy Farm Rd, Jackson, GA 30233
Listed by Joe Stockdale Real Estate, LLC
Single Family Home
- 1/68 684 Beds 2.5 Baths 2,419 SqFt$1,099,000Active
- 1/74 744 Beds 6 Baths 9,054 SqFt$1,080,000Price Dropped by $20K
- 1/75 756 Beds 6.5 Baths 4,428 SqFt$1,020,000Price Dropped by $20K
- 1/75 755 Beds 4 Baths 4,211 SqFt$1,160,000Price Dropped by $39K
641 Freeman Brock RD, Auburn, GA 30011
Listed by The Gates Real Estate Group, Inc.
Single Family Home
- 1/101 1013 Beds 4.5 Baths 5,193 SqFt$1,165,000Price Dropped by $60K
- 1/66 665 Beds 5.5 Baths 6,846 SqFt$1,129,999Price Dropped by $10K
- 1/25 254 Beds 4 Baths 4,587 SqFt$1,350,000Active
- 1/71 715 Beds 4.5 Baths 4,929 SqFt$1,178,000Price Dropped by $1K
- 1/32 326 Beds 5.5 Baths 5,812 SqFt$1,449,999Active
- 1/25 254 Beds 3.5 Baths 3,877 SqFt$1,150,000Price Dropped by $25K
17 Blackland RD, Atlanta, GA 30342
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/122 1225 Beds 7 Baths 8,646 SqFt$1,275,000Price Dropped by $75K
- 1/57 574 Beds 4.5 Baths 5,049 SqFt$1,350,000Price Dropped by $50K
- 1/55 553 Beds 2 Baths 2,076 SqFt$1,200,000Price Dropped by $200K
- 1/75 754 Beds 4.5 Baths 4,467 SqFt$1,100,000Pending
8025 Georgetown CIR, Suwanee, GA 30024
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/66 665 Beds 5.5 Baths 4,600 SqFt$1,140,000Price Dropped by $50K