Filters Reset
Save Search (2)
Save your search to get Alerts
2.1K Properties
2,087 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 63 Beds 2 Baths 1,800 SqFt$1,200,000Active
3749 Centerville Rosebud RD, Snellville, GA 30039
Listed by Keller Williams Realty Chattahoochee North, LLC
Single Family Home
- 1/69 696 Beds 5 Baths 7,142 SqFt$1,369,900Price Dropped by $5K
- 1/38 384 Beds 3 Baths 1,476 SqFt$1,499,999Price Dropped by $100K
- 1/5 54 Beds 4 Baths 4,000 SqFt$1,200,000Active
- 1/5 54 Beds 4 Baths 4,000 SqFt$1,200,000Active
- 1/5 54 Beds 4 Baths 4,000 SqFt$1,200,000Active
- 1/6 65 Beds 5 Baths 4,000 SqFt$1,500,000Active
- 1/5 55 Beds 5.5 Baths 4,252 SqFt$1,500,000Active
- 1/57 576 Beds 6 Baths 14,618 SqFt$1,500,000Active
- 1/66 665 Beds 5 Baths 5,048 SqFt$1,095,000Active
- 1/21 215 Beds 5.5 Baths 3,875 SqFt$1,400,000Active
- 1/2 25 Beds 5.5 Baths 4,198 SqFt$1,200,000Active
- 1/70 705 Beds 3.5 Baths 4,800 SqFt$1,275,000Active
- 1/87 875 Beds 5 Baths 5,865 SqFt$1,500,000Active
- 1/42 424 Beds 4.5 Baths 3,406 SqFt$1,450,000Active
- 1/30 304 Beds 4.5 Baths 3,406 SqFt$1,399,000Active
- 1/32 326 Beds 6.5 Baths 5,301 SqFt$1,399,900Active Under Contract
- 1/43 435 Beds 3 Baths 3,030 SqFt$1,095,500Active
- 1/6 63 Beds 1 Bath 1,352 SqFt$1,200,000Active
7606 Nebo RD, Hiram, GA 30141
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/19 195 Beds 5.5 Baths 5,094 SqFt$1,180,000Active
- 1/27 274 Beds 2 Baths 16.55 Acres$1,400,000Price Dropped by $200K
- 1/27 271 Bed 1.5 Baths 1,687 SqFt$1,180,900Active
- 1/22 222 Beds 3 Baths 2,089 SqFt$1,275,000Pending
- 1/28 283 Beds 2.5 Baths 2,842 SqFt$1,299,000Active