Filters Reset
Save Search (1)
Save your search to get Alerts
145 Properties
145 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 455 Beds 4 Baths 3,432 SqFt$379,000Pending
- 3D3 Beds 2.5 Baths 1,404 SqFt$285,000Pending
- 1/34 344 Beds 2 Baths 1,813 SqFt$435,000Active
- 1/51 513 Beds 2 Baths 1,475 SqFt$264,000Active
- 1/28 283 Beds 2 Baths 1,304 SqFt$329,900Pending
- 1/32 323 Beds 2.5 Baths 2,176 SqFt$395,000Active
- 1/38 383 Beds 3.5 Baths 2,781 SqFt$485,000Pending
- 1/50 503 Beds 2 Baths 1,390 SqFt$345,000Active
- 1/35 354 Beds 3.5 Baths 1,921 SqFt$440,000Active
- 1/48 484 Beds 4.5 Baths 3,104 SqFt$1,100,000Active Under Contract
- 1/27 275 Beds 3 Baths 2,480 SqFt$370,000Active
- 3D3 Beds 2.5 Baths 1,654 SqFt$348,000Active
- 1/27 273 Beds 3 Baths 1.84 Acres Lot$1,094,734Pending
4466 Flat Creek DR, Gainesville, GA 30504
Listed by Keller Williams Lanier Partners
Single Family Home
- 1/57 574 Beds 2.5 Baths 3,006 SqFt$534,900Pending
195 Featherwood DR, Cornelia, GA 30531
Listed by Ward Properties of North Georgia, LLC
Single Family Home
- 1/39 393 Beds 2.5 Baths 1,556 SqFt$317,000Active
- 1/72 726 Beds 6 Baths 8,037 SqFt$2,750,000Price Dropped by $200K
- 1/30 303 Beds 2.5 Baths 2,041 SqFt$333,000Price Dropped by $2K
- 1/34 342 Beds 2 Baths 1,310 SqFt$424,000Price Dropped by $26K
- 1/22 223 Beds 2.5 Baths 2,080 SqFt$354,900Price Dropped by $4K
- 1/66 663 Beds 4 Baths 2,780 SqFt$578,000Price Dropped by $10K
- 1/9 94 Beds 2.5 Baths 2,000 SqFt$359,900Active
- 1/34 343 Beds 2 Baths 1,508 SqFt$369,900Open 6/29 12PM-2PM
- 1/81 816 Beds 4 Baths 3,336 SqFt$675,000Pending
- 1/51 514 Beds 2.5 Baths 3,054 SqFt$599,000Active
5176 Glenstone CT, Gainesville, GA 30504
Listed by Keller Williams Lanier Partners
Single Family Home