Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
31.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 3 Baths 1,623 SqFt$354,000Open Tue 8AM-7PM
- 1/46 466 Beds 3.5 Baths 3,682 SqFt$475,000Open Sun 2PM-5PM
- 1/41 412 Beds 3 Baths 1,573 SqFt$349,990Open Mon 12PM-5PM
- 1/48 484 Beds 3 Baths 2,183 SqFt$485,150Open Sat 12PM-4PM
146 Crimson Feather Drive, Jefferson, GA 30549
Listed by Ansley Real Estate| Christie's International Real Estate
Single Family Home
- 1/28 283 Beds 3 Baths 2,624 SqFt$475,000Open Tue 8AM-7PM
- 1/41 412 Beds 3 Baths 1,573 SqFt$359,990Open Mon 12PM-5PM
- 1/25 253 Beds 2 Baths 2,853 SqFt$418,000Open Tue 8AM-7PM
- 1/23 233 Beds 2 Baths 1,981 SqFt$271,000Open Tue 8AM-7PM
- 1/22 223 Beds 2 Baths 1,485 SqFt$350,000Open Tue 8AM-7PM
- 1/43 433 Beds 2.5 Baths 2,010 SqFt$393,500Open Sun 1PM-4PM
- 1/30 304 Beds 3 Baths 2,557 SqFt$509,000Open Sat 12PM-3PM
- 1/25 253 Beds 3.5 Baths 2,223 SqFt$362,000Open Tue 8AM-7PM
- 1/63 634 Beds 2.5 Baths 2,732 SqFt$485,000Open Sat 2PM-4PM
- 1/24 243 Beds 2 Baths 1,244 SqFt$267,000Open Tue 8AM-7PM
- 1/22 223 Beds 2 Baths 1,558 SqFt$243,000Open Tue 8AM-7PM
- 1/22 222 Beds 2.5 Baths 1,408 SqFt$265,000Open Tue 8AM-7PM
- 1/26 265 Beds 3.5 Baths 4,601 SqFt$424,000Open Tue 8AM-7PM
- 1/23 234 Beds 2.5 Baths 2,694 SqFt$359,000Open Tue 8AM-7PM
- 1/24 243 Beds 2.5 Baths 1,560 SqFt$332,000Open Tue 8AM-7PM
- 1/17 175 Beds 3 Baths 3,156 SqFt$354,000Open Tue 8AM-7PM
- 1/21 213 Beds 2.5 Baths 1,732 SqFt$214,000Open Tue 8AM-7PM
- 1/39 395 Beds 3 Baths 2,511 SqFt$399,000Open Tue 11AM-2PM
4825 Layton Drive, Lithia Springs, GA 30122
Listed by Keller Williams Realty Atl North
Single Family Home
- 1/38 383 Beds 2.5 Baths 1,977 SqFt$344,500Open Sun 1PM-4PM
- 1/32 323 Beds 2 Baths 1,460 SqFt$285,000Open Tue 8AM-7PM