Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
31.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 2.5 Baths 1,350 SqFt$208,000Open Tue 8AM-7PM
- 1/23 235 Beds 3 Baths 2,723 SqFt$375,000Open Tue 8AM-7PM
- 1/6 64 Beds 3.5 Baths 2,375 SqFt$429,999Open Sat 1PM-4PM
- 1/18 184 Beds 3.5 Baths 2,375 SqFt$503,301Open Sat 1PM-4PM
- 1/23 235 Beds 3 Baths 2,707 SqFt$398,000Open Tue 8AM-7PM
- 1/40 404 Beds 2 Baths 2,340 SqFt$499,000Open 5/10 12PM-3PM
- 1/26 264 Beds 2.5 Baths 2,118 SqFt$290,000Open Tue 8AM-7PM
- 1/46 464 Beds 2.5 Baths 2,362 SqFt$504,951Open Thu 11AM-4PM
- 1/33 332 Beds 2.5 Baths 2,830 SqFt$338,000Open Tue 8AM-7PM
- 1/17 172 Beds 1 Bath 888 SqFt$173,000Open Tue 8AM-7PM
- 1/14 143 Beds 2.5 Baths 1,712 SqFt$319,900Open Sat 1PM-4PM
- 1/54 543 Beds 3.5 Baths 1,824 SqFt$435,000Open Mon 12PM-4PM
- 1/49 493 Beds 3.5 Baths 1,824 SqFt$459,308Open Mon 12PM-4PM
- 1/26 262 Beds 2.5 Baths 1,656 SqFt$310,000Open Tue 8AM-7PM
- 1/41 414 Beds 2.5 Baths 2,406 SqFt$379,000Open Sat 2PM-4PM
- 1/33 333 Beds 2.5 Baths 1,877 SqFt$345,990Open Mon 12PM-4PM
- 1/32 324 Beds 2.5 Baths 2,303 SqFt$328,900Open Sun 11AM-1PM
- 1/23 233 Beds 2 Baths 1,476 SqFt$236,000Open Tue 8AM-7PM
- 1/49 493 Beds 2.5 Baths 1,306 Sqft Lot$349,990Open Tue 12PM-5PM
- 1/24 243 Beds 2 Baths 1,295 SqFt$285,000Open Tue 8AM-7PM
- 1/18 183 Beds 2.5 Baths 1,620 SqFt$219,000Open Tue 8AM-7PM
- 1/30 303 Beds 2.5 Baths 2,976 SqFt$388,000Open Tue 8AM-7PM
- 1/66 664 Beds 2.5 Baths 2,250 SqFt$396,800Open Sat 1PM-4PM
- 1/42 423 Beds 3.5 Baths 1,824 SqFt$461,863Open Mon 12PM-4PM