Filters Reset
Save Search (2)
Save your search to get Alerts
2.2K Properties
2,190 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/76 765 Beds 4 Baths 4,367 SqFt$994,900Pending
- 1/98 985 Beds 4.5 Baths 3,970 SqFt$1,150,000Active
- 1/27 273 Beds 1 Bath 4.03 Acres$1,183,995Active Under Contract
- 1/32 321 Bed 1.5 Baths 2,426 SqFt$1,045,000Active
- 1/88 886 Beds 4.5 Baths 5,620 SqFt$1,100,000Active
- 1/44 444 Beds 3 Baths 2,300 SqFt$998,000Active
- 1/78 785 Beds 5.5 Baths 6,850 SqFt$1,250,000Active
- 1/68 684 Beds 4.5 Baths 5,877 SqFt$1,149,000Price Dropped by $50K
- 1/67 675 Beds 3.5 Baths 6,097 SqFt$1,195,000Price Dropped by $100K
1024 Highgrove DR, Monroe, GA 30655
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/84 843 Beds 3 Baths 2,823 SqFt$1,225,000Active
- 1/61 615 Beds 4.5 Baths 3,830 SqFt$1,275,000Price Dropped by $50K
- 1/85 857 Beds 5 Baths 6,686 SqFt$1,100,000Active
- 1/46 466 Beds 6 Baths 6,125 SqFt$1,099,000Price Dropped by $50K
- 1/11 115 Beds 3.5 Baths 4,668 SqFt$1,225,000Price Dropped by $50K
- 1/32 326 Beds 6.5 Baths 6,767 SqFt$1,375,000Price Dropped by $25K
- 1/102 1027 Beds 6.5 Baths 6,156 SqFt$1,225,000Price Dropped by $25K
- 1/82 824 Beds 4.5 Baths 2,874 SqFt$1,150,000Price Dropped by $49K
- 1/61 615 Beds 5.5 Baths 3,400 SqFt$1,250,000Price Dropped by $40K
7410 Fields DR, Cumming, GA 30041
Listed by Keller Williams Realty Community Partners
Single Family Home
- 1/30 303 Beds 2 Baths 2,154 SqFt$995,000Active
- 1/41 413 Beds 3.5 Baths 2,300 SqFt$997,500Active
- 1/85 855 Beds 3.5 Baths 3,528 SqFt$1,275,000Price Dropped by $50K
- 1/60 603 Beds 3 Baths 2,537 SqFt$1,275,000Active
- 1/86 864 Beds 3.5 Baths 4,915 SqFt$1,190,000Active
3057 Bold Springs RD, Dacula, GA 30019
Listed by Keller Williams Realty Community Partners
Single Family Home
- 1/44 446 Beds 5 Baths 6,400 SqFt$1,025,000Price Dropped by $70K