Filters Reset
Save Search (2)
Save your search to get Alerts
12.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/64 645 Beds 4 Baths 3,100 SqFt$875,000Active
- 1/47 474 Beds 3.5 Baths 3,140 SqFt$499,900Price Dropped by $20K
- 1/47 474 Beds 3 Baths 3,097 SqFt$550,000Active
- 1/46 466 Beds 4 Baths 3,572 SqFt$499,750Price Dropped by $25K
- 1/56 565 Beds 4 Baths 3,277 SqFt$657,999Price Dropped by $32K
- 1/95 954 Beds 4 Baths 4,505 SqFt$699,999Active
- 1/34 344 Beds 2.5 Baths 8,276 Sqft Lot$575,000Price Dropped by $23K
- 1/44 443 Beds 3.5 Baths 3,245 SqFt$530,000Price Dropped by $19K
- 1/46 465 Beds 4 Baths 3,950 SqFt$964,900Price Dropped by $25K
4782 LAKEWAY, Alpharetta, GA 30005
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/56 563 Beds 2.5 Baths 2,819 SqFt$725,000Active
- 1/31 315 Beds 3.5 Baths 3,344 SqFt$595,000Price Dropped by $4K
- 1/24 246 Beds 4 Baths 5,009 Sqft Lot$575,000Active
- 1/19 193 Beds 3 Baths 1,904 SqFt$775,000Pending
- 1/96 967 Beds 4 Baths 4,208 SqFt$735,000Pending
- 1/66 665 Beds 3 Baths 3,129 SqFt$514,990Pending
- 1/54 543 Beds 2 Baths 2,821 SqFt$574,800Price Dropped by $15K
- 1/42 425 Beds 4 Baths 5,767 SqFt$940,000Active
- 1/41 414 Beds 3.5 Baths 3,288 SqFt$705,000Active
- 1/43 436 Beds 5 Baths 6,249 SqFt$924,900Active
- 4 Beds 3.5 Baths 3,042 SqFt$654,400Price Dropped by $40K
- 1/57 574 Beds 2 Baths 1,536 SqFt$799,000Price Dropped by $51K
- 1/68 684 Beds 3 Baths 4,201 SqFt$585,000Price Dropped by $14K
918 Guinevere WAY, Lilburn, GA 30047
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/45 454 Beds 4 Baths 4,114 SqFt$674,900Price Dropped by $15K
- 1/35 353 Beds 3 Baths 2,674 SqFt$758,521Active