Filters Reset
Save Search (2)
Save your search to get Alerts
12.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 415 Beds 4 Baths 3,133 SqFt$621,450Price Dropped by $3K
- 1/33 335 Beds 3 Baths 3,406 SqFt$579,999Price Dropped by $10K
1812 Mountain Lake DR NW, Kennesaw, GA 30152
Listed by 1st Class Real Estate-Lanier Group
Single Family Home
- 1/55 555 Beds 3.5 Baths 3,204 SqFt$522,000Price Dropped by $15K
- 1/122 1222 Beds 2.5 Baths 1,738 SqFt$949,900Active
- 1/15 154 Beds 3.5 Baths 2,025 SqFt$693,401Active
- 1/51 513 Beds 3 Baths 2,568 SqFt$539,900Price Dropped by $20K
- 1/20 203 Beds 2.5 Baths 1,853 SqFt$636,351Active
- 1/40 404 Beds 3 Baths 2,736 SqFt$499,990Active
1543 Dover Creek LN, Lawrenceville, GA 30045
Listed by Keller Williams North Atlanta
Single Family Home
- 1/39 395 Beds 4 Baths 4,283 SqFt$889,000Price Dropped by $6K
- 1/64 645 Beds 4 Baths 3,100 SqFt$875,000Active
- 1/47 474 Beds 3.5 Baths 3,140 SqFt$499,900Price Dropped by $20K
- 1/47 474 Beds 3 Baths 3,097 SqFt$550,000Active
- 1/46 466 Beds 4 Baths 3,572 SqFt$499,750Price Dropped by $25K
- 1/56 565 Beds 4 Baths 3,277 SqFt$657,999Price Dropped by $32K
- 1/95 954 Beds 4 Baths 4,505 SqFt$699,999Active
- 1/34 344 Beds 2.5 Baths 8,276 Sqft Lot$575,000Price Dropped by $23K
- 1/44 443 Beds 3.5 Baths 3,245 SqFt$530,000Price Dropped by $19K
- 1/46 465 Beds 4 Baths 3,950 SqFt$964,900Price Dropped by $25K
4782 LAKEWAY, Alpharetta, GA 30005
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/56 563 Beds 2.5 Baths 2,819 SqFt$725,000Active
- 1/31 315 Beds 3.5 Baths 3,344 SqFt$595,000Price Dropped by $4K
- 1/24 246 Beds 4 Baths 5,009 Sqft Lot$575,000Active
- 1/19 193 Beds 3 Baths 1,904 SqFt$775,000Pending
- 1/96 967 Beds 4 Baths 4,208 SqFt$735,000Pending
- 1/66 665 Beds 3 Baths 3,129 SqFt$514,990Pending