Filters Reset
Save Search (2)
Save your search to get Alerts
2K Properties
2,037 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 576 Beds 5.5 Baths 6,002 SqFt$1,063,000Price Dropped by $25K
- 1/79 794 Beds 3.5 Baths 3,891 SqFt$1,175,000Pending
- 1/84 846 Beds 5.5 Baths 5,537 SqFt$1,390,000Pending
- 1/71 714 Beds 3 Baths 3,321 SqFt$1,370,000Price Dropped by $120K
- 1/39 393 Beds 2.5 Baths 2,849 SqFt$1,350,000Price Dropped by $40K
- 1/60 606 Beds 3.5 Baths 5,500 SqFt$1,275,000Price Dropped by $125K
- 1/55 556 Beds 5.5 Baths 6,662 SqFt$1,350,000Open Tue 11AM-1PM
- 1/67 677 Beds 7.5 Baths 7,768 SqFt$1,400,000Open 5/18 2PM-5PM
- 1/48 485 Beds 5 Baths 0.41 Acres Lot$1,525,000Pending
- 1/50 503 Beds 3 Baths 2,910 SqFt$1,200,000Open 5/18 1PM-3PM
2639 Acorn AVE NE, Atlanta, GA 30305
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/98 986 Beds 4.5 Baths 5,345 SqFt$1,199,900Open 5/18 1PM-4PM
8840 Bayhill DR, Gainesville, GA 30506
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/55 554 Beds 3.5 Baths 4,989 SqFt$1,350,000Open 5/18 2PM-4PM
- 1/53 537 Beds 5 Baths 5,502 SqFt$1,035,000Open 5/18 3PM-5PM
4815 Westgate Drive, Cumming, GA 30040
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/59 594 Beds 4.5 Baths 5,258 SqFt$1,150,000Open 5/18 2PM-5PM
- 1/62 626 Beds 6.5 Baths 4,199 SqFt$1,375,000Open 5/18 2PM-4PM
- 1/76 766 Beds 5 Baths 6,222 SqFt$1,195,000Open 5/18 1PM-3PM
- 1/45 455 Beds 5.5 Baths 5,380 SqFt$1,200,000Open 5/18 2PM-4PM
680 Parkside TRL, Marietta, GA 30064
Listed by Ansley Real Estate| Christie's International Real Estate
Single Family Home
- 1/62 627 Beds 5.5 Baths 7,878 SqFt$1,425,000Open 5/18 3PM-5PM
540 Greenview TER, Milton, GA 30004
Listed by Ansley Real Estate| Christie's International Real Estate
Single Family Home
- 1/79 795 Beds 4.5 Baths 4,382 SqFt$1,200,000Open 5/18 2PM-4PM
590 Kensington Farms DR, Milton, GA 30004
Listed by Keller Williams North Atlanta
Single Family Home
- 1/58 584 Beds 4.5 Baths 4,417 SqFt$1,190,000Open 5/18 2PM-4PM
- 1/48 484 Beds 4.5 Baths 4,138 SqFt$1,495,000Open 5/18 2PM-4PM
- 1/54 543 Beds 3 Baths 1,975 SqFt$1,199,500Open Tue 12:30PM-2:30PM
- 1/60 604 Beds 3 Baths 2,807 SqFt$1,250,000Open 5/18 2PM-4PM
- 1/67 676 Beds 5 Baths 5,988 SqFt$1,100,000Open 5/18 1PM-3PM
4240 Summer Breeze WAY, Buford, GA 30518
Listed by Keller Williams Realty Atlanta Partners
Single Family Home