Filters Reset
Save Search (1)
Save your search to get Alerts
423 Properties
423 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 382 Beds 2.5 Baths 2,317 SqFt$360,000New
- 1/58 585 Beds 4 Baths 3,420 SqFt$634,000Pending
- 1/43 435 Beds 3 Baths 2,981 SqFt$435,000Price Dropped by $10K
- 1/47 474 Beds 2.5 Baths 2,138 SqFt$415,000Pending
- 1/53 535 Beds 4.5 Baths 3,248 SqFt$615,000Price Dropped by $10K
- 1/57 575 Beds 4 Baths 3,797 SqFt$749,000Price Dropped by $26K
- 1/67 675 Beds 4 Baths 3,792 SqFt$725,000Pending
- 1/61 618 Beds 6 Baths 5,018 SqFt$715,000Active
- 1/65 656 Beds 4.5 Baths 5,653 SqFt$815,000Active
- 1/52 522 Beds 2.5 Baths 2,317 SqFt$2,600Active
- 5 Beds 3 Baths 2,768 SqFt$584,241New
- 1/77 773 Beds 2.5 Baths 4,920 SqFt$700,000New
69 Fawn CT, Hoschton, GA 30548
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/5 55 Beds 4 Baths 3,646 SqFt$599,000Coming Soon
- 1/53 536 Beds 5 Baths 4,586 SqFt$685,000Active Under Contract
- 1/45 454 Beds 3 Baths 3,224 SqFt$595,000Active Under Contract
- 1/78 784 Beds 4 Baths 5,334 SqFt$1,150,000Active Under Contract
- 1/39 395 Beds 3 Baths 2,197 SqFt$439,000New
491 Poplar Springs Road RD, Hoschton, GA 30548
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/49 495 Beds 3.5 Baths 2,721 SqFt$453,690New
- 1/49 494 Beds 2.5 Baths$424,400New
- 1/63 635 Beds 3 Baths 2,511 SqFt$446,590New
- 1/31 314 Beds 2.5 Baths 2,338 SqFt$424,400New
- 1/81 814 Beds 3 Baths 2,900 SqFt$815,000New
- 1/34 344 Beds 2.5 Baths 2,600 SqFt$413,000Open 6/8 2PM-4PM
- 1/30 302 Beds 2 Baths 1,348 SqFt$456,000Pending