Filters Reset
Save Search (1)
Save your search to get Alerts
55 Properties
55 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 185 Beds 4.5 Baths 5,024 SqFt$560,405New
5615 TOCCOA DR, Douglasville, GA 30135
Listed by Your Home Sold Guaranteed Realty, LLC.
Single Family Home
- 1/2 24 Beds 2.5 Baths 2,446 SqFt$550,000New
- 1/22 223 Beds 3 Baths 1,917 SqFt$275,000New
- 1/61 613 Beds 3 Baths 2,253 SqFt$645,000New
- 1/46 463 Beds 3 Baths 2,253 SqFt$645,000New
- 1/9 93 Beds 3 Baths 2,969 SqFt$774,990Pending
- 1/38 383 Beds 2 Baths 1,392 SqFt$345,000Active Under Contract
- 1/27 274 Beds 2.5 Baths 1,969 SqFt$415,000Pending
- 1/38 383 Beds 2.5 Baths 2,500 SqFt$599,900Active
- 1/27 274 Beds 2 Baths 2,172 SqFt$438,900Active
- 1/37 373 Beds 2 Baths 1,546 SqFt$409,900Price Dropped by $5K
- 1/11 113 Beds 2 Baths 1,624 SqFt$445,000Active
- 1/53 533 Beds 2.5 Baths 2,354 SqFt$479,900Pending
- 1/9 93 Beds 2.5 Baths 2,000 SqFt$640,000Active Under Contract
- 1/19 193 Beds 2 Baths 1,388 SqFt$349,900Price Dropped by $7K
- 1/19 192 Beds 2 Baths 1,818 SqFt$584,990Active
- 1/10 103 Beds 3 Baths 2,606 SqFt$672,443Open 6/8 10AM-6PM
- 1/56 564 Beds 3 Baths 2,409 SqFt$575,000Active
- 1/94 943 Beds 3.5 Baths 4,568 SqFt$585,000Pending
- 1/39 396 Beds 5 Baths 1.25 Acres Lot$581,000Price Dropped by $7K
- 1/36 365 Beds 3 Baths 2,729 SqFt$609,990Pending
- 1/74 745 Beds 4.5 Baths 3,593 SqFt$825,000Active
- 1/55 555 Beds 5 Baths 3,946 SqFt$559,000Price Dropped by $8K
5198 Holly Springs RD, Pendergrass, GA 30567
Listed by Keller Williams Realty Community Partners
Single Family Home
- 1/46 463 Beds 2.5 Baths 2,343 SqFt$410,000Price Dropped by $10K
3466 Holly Springs RD, Pendergrass, GA 30567
Listed by Keller Williams Realty Atlanta Partners
Single Family Home