Filters Reset
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/89 896 Beds 4 Baths 5,537 SqFt$850,000New
- 1/67 674 Beds 3.5 Baths 4,091 SqFt$603,000Active
- 1/64 643 Beds 3 Baths 1,363 SqFt$335,000Pending
72 BISHOP DR NW, Cartersville, GA 30121
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/34 346 Beds 3.5 Baths 3,848 SqFt$455,000Pending
- 1/4 44 Beds 4 Baths 2,913 SqFt$710,645Active
- 1/23 234 Beds 3.5 Baths 3,685 SqFt$864,578Active
- 1/52 523 Beds 4 Baths 3,404 SqFt$822,950Active
- 1/51 514 Beds 3.5 Baths 3,582 SqFt$894,507Active
- 1/31 313 Beds 2 Baths 1,888 SqFt$310,000Pending
- 1/36 364 Beds 3 Baths 2,132 SqFt$569,900Price Dropped by $5K
- 1/60 604 Beds 3.5 Baths 1,886 SqFt$550,000Active
- 1/39 394 Beds 3.5 Baths 3,722 SqFt$319,900Price Dropped by $15K
- 1/42 424 Beds 4.5 Baths 3,213 SqFt$761,710Pending
- 1/71 714 Beds 2.5 Baths 2,190 SqFt$659,900Pending
- 1/26 263 Beds 3.5 Baths 2,781 SqFt$709,707Active
- 1/50 504 Beds 4.5 Baths 3,995 SqFt$755,283Active
- 1/11 115 Beds 4.5 Baths 5,014 SqFt$1,900,000Active
- 1/8 85 Beds 5.5 Baths 1.42 Acres Lot$1,400,000Active
- 1/62 625 Beds 4.5 Baths 3,995 SqFt$865,908Active
- 0.71 Acres$134,900New
- 1/35 353 Beds 2 Baths 2,162 SqFt$3,600New
- 1/5 522.64 Acres$2,150,800Active
- 1/4 41.4 Acres$250,000Active
- 1/15 152 Beds 2 Baths 1,126 SqFt$2,060Active