Filters Reset
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 132 Beds 1 Bath 1,097 SqFt$193,500New
- 1/28 282 Beds 2 Baths 1,244 SqFt$225,000New
- 1/72 725 Beds 4 Baths 3,235 SqFt$419,999New
- 1/30 303 Beds 2 Baths 1,607 SqFt$252,900New
4572 Colonial RD, Augusta, GA 30907
Listed by Cornerstone Real Estate Partners, LLC
Single Family Home
- 1/16 163 Beds 1 Bath 1,227 SqFt$114,995Price Dropped by $5K
- 1/18 184 Beds 2.5 Baths 3,199 SqFt$659,000Active
- 1/37 373 Beds 1 Bath 1,570 SqFt$370,000Active
- 1/28 284 Beds 2.5 Baths 2,150 SqFt$339,000Active
- 1/45 453 Beds 1 Bath 1,080 SqFt$370,000Active
- 1/10 102 Beds 1 Bath 960 SqFt$370,000Active
- 1/31 314 Beds 2.5 Baths 2,193 SqFt$284,700Active
284 Mount Folly RD, Augusta, GA 30907
Listed by Cornerstone Real Estate Partners, LLC
Single Family Home
- 1/32 323 Beds 2 Baths 1,273 SqFt$234,900Active
- 1/27 272 Beds 1 Bath 1,097 SqFt$189,000Pending
- 1/66 667 Beds 4.5 Baths 5,411 SqFt$750,000Pending
- 1/35 352 Beds 2 Baths 1,244 SqFt$199,000Pending
- 1/14 142 Beds 2.5 Baths 1,184 SqFt$190,000Active Under Contract
- 1/24 242 Beds 2 Baths 1,244 SqFt$192,000Pending
- 1/30 303 Beds 2 Baths 1,615 SqFt$244,700Price Dropped by $10K
130 Moss Creek DR, Augusta, GA 30907
Listed by Cornerstone Real Estate Partners, LLC
Single Family Home
- 1/25 255 Beds 3 Baths 2,246 SqFt$340,000Active
- 1/37 373 Beds 2 Baths 1,451 SqFt$254,750Pending
- 1/6 63 Beds 2 Baths 1,632 SqFt$100,000Pending
- 1/10 103 Beds 1 Bath 1,124 SqFt$47,000Price Dropped by $8K
- 1/41 413 Beds 2 Baths 1,895 SqFt$265,000Price Dropped by $4K
- 1/27 272 Beds 2 Baths 1,244 SqFt$213,000Price Dropped by $5K