Filters Reset
Save Search (1)
Save your search to get Alerts
198 Properties
198 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 334 Beds 2 Baths 1,472 SqFt$335,000Open 6/8 2PM-4PM
- 1/3 33 Beds 2.5 Baths 1,728 SqFt$337,899Open 6/8 2PM-5PM
- 1/23 233 Beds 2.5 Baths 1,700 SqFt$332,900Open 6/8 2PM-5PM
- 1/28 283 Beds 2.5 Baths 1,728 SqFt$337,899Open 6/8 2PM-5PM
- 1/21 213 Beds 2 Baths 1,393 SqFt$232,000Open Tue 8AM-7PM
- 1/24 243 Beds 2.5 Baths 1,700 SqFt$332,900Open 6/8 2PM-5PM
- 1/24 243 Beds 2.5 Baths 1,300 SqFt$228,000Open Tue 8AM-7PM
- 1/15 153 Beds 2 Baths 1,200 SqFt$200,000Open Tue 8AM-7PM
- 1/55 555 Beds 2 Baths 2,747 SqFt$400,000Coming Soon
- 1/43 433 Beds 2 Baths 1,143 SqFt$301,500New
- 1/19 194 Beds 2 Baths 1,512 SqFt$264,900New
- 1/35 353 Beds 2 Baths 1,471 SqFt$229,500New
- 1/28 283 Beds 1 Bath 1,521 SqFt$199,000Active Under Contract
- 1/34 343 Beds 2 Baths 1,989 SqFt$319,900New
- 1/29 294 Beds 2.5 Baths 1,864 SqFt$319,900New
3975 Northstrand DR, Decatur, GA 30035
Listed by First United Realty of Atlanta, LLC.
Single Family Home
- 1/24 244 Beds 2.5 Baths 1,624 SqFt$309,900Active Under Contract
- 1/18 183 Beds 2 Baths 1,150 SqFt$210,000Active Under Contract
- 1/25 254 Beds 2.5 Baths 2,462 SqFt$305,000Active Under Contract
- 1/42 424 Beds 2.5 Baths 2,000 SqFt$335,000New
- 1/16 164 Beds 2 Baths 1,872 SqFt$249,900Active
- 1/15 154 Beds 2.5 Baths 3,013 SqFt$315,000Active
- 1/30 303 Beds 2 Baths 1,402 SqFt$205,000Pending
- 1/6 62 Beds 1 Bath 912 SqFt$100,000Pending
- 1/29 293 Beds 2.5 Baths 1,137 SqFt$145,000Pending